<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mélange &#187; Computers</title>
	<atom:link href="http://pradeepc.net/blog/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://pradeepc.net/blog</link>
	<description>the colors of my life</description>
	<lastBuildDate>Wed, 11 Jan 2012 02:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free online course on Artificial Intelligence conducted by Stanford</title>
		<link>http://pradeepc.net/blog/2011/09/17/free-online-course-on-artificial-intelligence-conducted-by-stanford/</link>
		<comments>http://pradeepc.net/blog/2011/09/17/free-online-course-on-artificial-intelligence-conducted-by-stanford/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:26:27 +0000</pubDate>
		<dc:creator>pc</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://pradeepc.net/blog/?p=449</guid>
		<description><![CDATA[Stanford is conducting a free online course on Artificial Intelligence taught by none other than Peter Norvig and Sebastian Thrun. There are 2 tracks – basic and advanced. If you don’t have time for the assignments and exams take the &#8230; <a href="http://pradeepc.net/blog/2011/09/17/free-online-course-on-artificial-intelligence-conducted-by-stanford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stanford.edu/" target="_blank">Stanford</a> is conducting a free online course on <a href="http://en.wikipedia.org/wiki/Artificial_intelligence" target="_blank">Artificial Intelligence</a> taught by none other than <a href="http://norvig.com/" target="_blank">Peter Norvig</a> and <a href="http://robots.stanford.edu/" target="_blank">Sebastian Thrun</a>. There are 2 tracks – basic and advanced. If you don’t have time for the assignments and exams take the basic track. You can switch between the tracks any time. You will receive a statement of accomplishment signed by <a href="http://robots.stanford.edu/" target="_blank">Sebastian Thrun</a> and <a href="http://norvig.com/" target="_blank">Peter Norvig</a>.</p>
<p>The course is from Oct 10th to Dec 18th.</p>
<p>Here is the <a href="http://www.ai-class.com/" target="_blank">website</a> for the course. Course overview is <a href="http://www.ai-class.com/overview" target="_blank">here</a>. You can enroll <a href="https://www.ai-class.com/registration/" target="_blank">here</a>. Course schedule is <a href="http://robots.stanford.edu/cs221/online.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pradeepc.net/blog/2011/09/17/free-online-course-on-artificial-intelligence-conducted-by-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolt Award Winners</title>
		<link>http://pradeepc.net/blog/2008/03/11/jolt-award-winners/</link>
		<comments>http://pradeepc.net/blog/2008/03/11/jolt-award-winners/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:05:38 +0000</pubDate>
		<dc:creator>pc</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://pradeepc.net/blog/?p=203</guid>
		<description><![CDATA[The Jolt Award Winners have been announced.]]></description>
			<content:encoded><![CDATA[<p>The Jolt Award Winners have been <a href="http://www.sdexpo.com/2008/west/press/jolt.htm" target="_blank">announced</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pradeepc.net/blog/2008/03/11/jolt-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolt Awards 2007 Finalists</title>
		<link>http://pradeepc.net/blog/2008/01/10/jolt-awards-2007-finalists/</link>
		<comments>http://pradeepc.net/blog/2008/01/10/jolt-awards-2007-finalists/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 18:27:32 +0000</pubDate>
		<dc:creator>pc</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://pradeepc.net/blog/?p=198</guid>
		<description><![CDATA[The books: General Books &#160; Beautiful Code Edited by Andy Oram and Greg Wilson O&#8217;Reilly Geekonomics: The Real Cost of Insecure Software by David Rice Addison-Wesley Professional Manage It!: Your Guide to Modern Pragmatic Project Management by Johanna Rothman Pragmatic &#8230; <a href="http://pradeepc.net/blog/2008/01/10/jolt-awards-2007-finalists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The books:</p>
<table border="1" cellpadding="1" cellspacing="1">
<tr>
<td colspan="3" bgcolor="#999999"><span class="cathead">General Books</span></td>
</tr>
<tr>
<td rowspan="6" valign="top">&nbsp;</td>
<td valign="top"><em>Beautiful Code</em> Edited by Andy Oram and Greg Wilson</td>
<td valign="top">O&#8217;Reilly</td>
</tr>
<tr>
<td valign="top"><em>Geekonomics: The Real Cost of Insecure Software</em> by David Rice</td>
<td valign="top">Addison-Wesley Professional</td>
</tr>
<tr>
<td valign="top"><em>Manage It!: Your Guide to Modern Pragmatic Project Management</em> by Johanna Rothman</td>
<td valign="top">Pragmatic Bookshelf</td>
</tr>
<tr>
<td valign="top"><em>Myths of Innovation</em> by Scott Berkun</td>
<td valign="top">O&#8217;Reilly</td>
</tr>
<tr>
<td valign="top"><em>Outside In Software Development</em> by Carl Kessler and John Sweitzer</td>
<td valign="top">IBM Press</td>
</tr>
<tr>
<td valign="top"><em>Release It!: Design and Deploy Production-Ready Software</em> by Michael T. Nygard</td>
<td valign="top">Pragmatic Bookshelf</td>
</tr>
<tr>
<td colspan="3" bgcolor="#999999"><span class="cathead">Technical Books</span></td>
</tr>
<tr>
<td rowspan="6" valign="top">&nbsp;</td>
<td valign="top"><em>Continuous Integration: Improving Software Quality and Reducing Risk</em> By Paul Duvall, Steve Matyas, Andrew   Glover</td>
<td valign="top">Addison-Wesley Professional</td>
</tr>
<tr>
<td valign="top"><em>Fuzzing: Brute Force   Vulnerability Discovery</em> By Michael Sutton, Adam   Greene, Pedram Amini</td>
<td valign="top">Addison-Wesley Professional</td>
</tr>
<tr>
<td valign="top"><em>Head First SQL Your Brain   on SQL—A Learner&#8217;s Guide</em> by Lynn   Beighley</td>
<td valign="top">O&#8217;Reilly</td>
</tr>
<tr>
<td valign="top"><em>The Rails Way</em> by Obie Fernandez</td>
<td valign="top">Addison-Wesley Professional</td>
</tr>
<tr>
<td valign="top"><em>WPF Unleashed</em> by Adam Nathan</td>
<td valign="top">Sams Publishing</td>
</tr>
<tr>
<td valign="top"><em>xUnit Test Patterns: Refactoring Test Code</em> by Gerard Meszaros</td>
<td valign="top">Addison-Wesley Professional</td>
</tr>
</table>
<p>The complete list is <a href="http://joltawards.com/finalists.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pradeepc.net/blog/2008/01/10/jolt-awards-2007-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Like Vista ?</title>
		<link>http://pradeepc.net/blog/2007/11/05/do-you-like-vista/</link>
		<comments>http://pradeepc.net/blog/2007/11/05/do-you-like-vista/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 22:44:52 +0000</pubDate>
		<dc:creator>pc</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://pradeepc.net/blog/?p=180</guid>
		<description><![CDATA[Code Project is a website which specializes on development on the Microsoft Platform. So its kinda surprising to see their latest survey results (Click on the image to get a better view):]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codeproject.com/" target="_blank">Code Project</a> is a website which specializes on development on the Microsoft Platform. So its kinda surprising to see their <a href="http://www.codeproject.com/script/survey/detail.asp?survey=734" target="_blank">latest survey results</a> (Click on the image to get a better view):</p>
<p><a href="http://pradeepc.net/blog/wp-content/uploads/2007/11/vista_survey.JPG" title="Do You Like Vista ?"><img src="http://pradeepc.net/blog/wp-content/uploads/2007/11/vista_survey.JPG" alt="Do You Like Vista ?" height="237" width="524" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pradeepc.net/blog/2007/11/05/do-you-like-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joel Spolsky in Seattle</title>
		<link>http://pradeepc.net/blog/2007/09/07/joel-spolsky-in-seattle/</link>
		<comments>http://pradeepc.net/blog/2007/09/07/joel-spolsky-in-seattle/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 23:03:17 +0000</pubDate>
		<dc:creator>pc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://pradeepc.net/blog/?p=155</guid>
		<description><![CDATA[Here are some pictures which I took when Joel Spolsky came to Seattle as part of his FogBugz Tour. He has written about the presentation in this blog entry. It was a great presentation by Spolsky, who with his characteristic &#8230; <a href="http://pradeepc.net/blog/2007/09/07/joel-spolsky-in-seattle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some pictures which I took when <a href="http://www.joelonsoftware.com/" target="_blank">Joel Spolsky</a> came to Seattle as part of his <a href="http://www.joelonsoftware.com/items/2007/08/16.html" target="_blank">FogBugz Tour</a>. He has written about the presentation <a href="http://www.joelonsoftware.com/items/2007/09/06.html" target="_blank">in this blog entry</a>.</p>
<p><a href="http://pradeepc.net/blog/wp-content/uploads/2007/09/1.JPG" title="Joel Spolsky in Seattle 1"><img src="http://pradeepc.net/blog/wp-content/uploads/2007/09/1.JPG" alt="Joel Spolsky in Seattle 1" /></a></p>
<p><a href="http://pradeepc.net/blog/wp-content/uploads/2007/09/2.JPG" title="Joel Spolsky in Seattle 2"><img src="http://pradeepc.net/blog/wp-content/uploads/2007/09/2.JPG" alt="Joel Spolsky in Seattle 2" /></a></p>
<p><a href="http://pradeepc.net/blog/wp-content/uploads/2007/09/3.JPG" title="Joel Spolsky in Seattle 3"><img src="http://pradeepc.net/blog/wp-content/uploads/2007/09/3.JPG" alt="Joel Spolsky in Seattle 3" /></a></p>
<p>It was a great presentation by Spolsky, who with his characteristic humor entertained the audience with lots of pokes at Microsoft. The presentation was well received by the 200 odd people who gathered. The croissant was tasty too <img src='http://pradeepc.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  .</p>
]]></content:encoded>
			<wfw:commentRss>http://pradeepc.net/blog/2007/09/07/joel-spolsky-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Cafes to be Monitored</title>
		<link>http://pradeepc.net/blog/2007/09/06/internet-cafes-to-be-monitored/</link>
		<comments>http://pradeepc.net/blog/2007/09/06/internet-cafes-to-be-monitored/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 00:36:47 +0000</pubDate>
		<dc:creator>pc</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pradeepc.net/blog/?p=153</guid>
		<description><![CDATA[This is stupid. Mr. Vijay Mukhi is intelligent enough to realize that terrorists wont be using their home machines, but does he think that they dont have an alternative ? Like a wi-fi hot spot ? Or tapping into somebody &#8230; <a href="http://pradeepc.net/blog/2007/09/06/internet-cafes-to-be-monitored/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mid-day.com/news/city/2007/august/163165.htm" target="_blank">This is stupid</a>.</p>
<p>Mr. Vijay Mukhi is intelligent enough to realize that terrorists wont be using their home machines, but does he think that they dont have an alternative ? Like a wi-fi hot spot ? Or tapping into somebody else&#8217;s connection ? Or just crack the monitoring software ?</p>
<blockquote><p><em>“The question we need to ask ourselves is whether a breach of privacy is more important or the security of the nation. I do not think the above question needs an answer,” said Mukhi.  </em></p></blockquote>
<p>Mukhi won&#8217;t be so enthusiastic if his personal computer is monitored too.</p>
<blockquote><p><em>“The police needs to install programs that will capture every key stroke at regular interval screen shots, which will be sent back to a server that will log all the data.</em></p>
<p><em>The police can then keep track of all communication between terrorists no matter, which part of the world they operate from.This is the only way to patrol the net and this is how the police informer is going to look in the e-age,” added Mukhi.</em></p></blockquote>
<p>I just cringe.</p>
]]></content:encoded>
			<wfw:commentRss>http://pradeepc.net/blog/2007/09/06/internet-cafes-to-be-monitored/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Founders at Work</title>
		<link>http://pradeepc.net/blog/2007/07/29/founders-at-work/</link>
		<comments>http://pradeepc.net/blog/2007/07/29/founders-at-work/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 18:51:54 +0000</pubDate>
		<dc:creator>pc</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://pradeepc.net/blog/?p=141</guid>
		<description><![CDATA[This book is a collection of 32 interviews with founders of IT startups. The interviewer is Jessica Livingston who herself is a founding partner of Y-Combinator. The interviewees are: Max Levchin (Paypal) Sabeer Bhatia (Hotmail) Steve Wozniak (Apple Computer) Joe &#8230; <a href="http://pradeepc.net/blog/2007/07/29/founders-at-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pradeepc.wordpress.com/files/2007/07/founders-at-work.jpg" title="Founders at Work"><img src="http://pradeepc.wordpress.com/files/2007/07/founders-at-work.jpg" alt="Founders at Work" height="865" width="515" /></a></p>
<p>This book is a collection of 32 interviews with founders of IT startups. The interviewer is Jessica Livingston who herself is a founding partner of <a href="http://www.ycombinator.com/" target="_blank">Y-Combinator</a>. The interviewees are:</p>
<ol>
<li>Max Levchin (Paypal)</li>
<li>Sabeer Bhatia (Hotmail)</li>
<li>Steve Wozniak (Apple Computer)</li>
<li>Joe Kraus (Excite)</li>
<li>Dan Bricklin (Software Arts)</li>
<li>Mitchell Kapor (Lotus Development)</li>
<li>Ray Ozzie (Iris Associates, Groove Networks)</li>
<li>Evan Williams (Pyra Labs &#8211; Blogger.com)</li>
<li>Tim Brady (Yahoo)</li>
<li>Mike Lazaridis (Research in Motion)</li>
<li>Arthur Van Hoff (Marimba)</li>
<li>Paul Buchheit (Gmail)</li>
<li>Steve Perlman (WebTV)</li>
<li>Mike Ramsay (TiVo)</li>
<li>Paul Graham (Viaweb)</li>
<li>Joshua Schachter (del.icio.us)</li>
<li>Mark Fletcher (ONEList, Bloglines)</li>
<li>Craig Newmark (craigslist)</li>
<li>Caterina Fake (Flickr)</li>
<li>Brewster Kahle (WAIS, Internet Archive, Alexa Internet)</li>
<li>Charles Geschke (Adobe Systems)</li>
<li>Ann Winblad (Open Systems, Hummer Winblad)</li>
<li>David Heinemeier Hansson (37signals)</li>
<li>Philip Greenspun (ArsDigita)</li>
<li>Joel Spolsky (Fog Creek Software)</li>
<li>Stephen Kauffer (TripAdvisor)</li>
<li>James Hong (Hot or Not)</li>
<li>James Currier (Tickle)</li>
<li>Blake Ross (Firefox)</li>
<li>Mena Trott (Six Apart)</li>
<li>Bob Davis (Lycos)</li>
<li>Ron Gruner (Alliant Computer Systems, Shareholder.com)</li>
</ol>
<p>Most of the interviews follow this line:</p>
<ul>
<li>Getting started.</li>
<li>Interactions with VCs.</li>
<li>Some of the more intense moments.</li>
<li>Turning Points.</li>
<li>Things that were surprising.</li>
<li>Felt like quiting at any time ?</li>
<li>Advice for people looking to start a startup.</li>
</ul>
<p>Most of the interviews were good, a few were boring and a few came out to be outstanding. I dont want to specify which ones bored because you will be prejudiced in case you are planning to read it. The interviews I found most interesting were the ones with Steve Wozniak, Dan Bricklin, Mitchell Kapor, Craig Newmakr, Charles Geschke, Philip Greenspun, Joel Spolsky and Blake Ross.</p>
<p>Most of these startups had more than one founder and they all swear it would have been impossible to do it alone. There were one man shows also, albeit few. Another interesting fact is that most of these people knew each other during their college period or previous jobs. It makes one wonder whether you need to be in an elite circle to rise above the ordinary.Many of these founders came from Stanford or MIT and several of them previously worked at HP. It seems that HP used to be the ultimate dream company for engineers.</p>
<p>Another fact which might not surprise you is that most founders were young when they cut all the safety ropes at went for it. This shouldnt be surprising because that is the time when you have boundless energy and you dont have a family to take care of so there is less risk. Ofcourse there are exceptions to the young founder phenomenon, but very few.</p>
<p>In the interview with Blake Ross he talks about his new company called <a href="http://www.parakey.com/" target="_blank">Parakey</a> which was developing a new application which was under cover at the time of the interview. It turns out that they were developing an application platform for web and desktop &#8211; providing applications the framework to work online and offline. <a href="http://venturebeat.com/2007/07/19/facebooks-first-acquisition-secretive-start-up-parakey/" target="_blank">Parakey was bought by Facebook recently</a>.</p>
<p>This book follows the style of a 1986 book from Microsoft Press called <a href="http://www.amazon.com/Programmers-Work-Interviews-Computer-Industry/dp/1556152116/" target="_blank">Programmers at Work</a>. Interestingly Dan Bricklin and Ray Ozzie are interviewed in that book also.</p>
<p>My rating 8/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://pradeepc.net/blog/2007/07/29/founders-at-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

